St. Louis Regional Airport
17 FIPS state code: Illinois
related emission points:
Madison
ALN 9999
( 598.93, -99.19) (Lambert ellipse)
( 597.34, -99.42) (Lambert sphere)
-90.05/ 38.89 long/lat
( 755.69, 4308.95) (UTM zone 15)
height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 141.5 | 11.7 | 1.3 | 2.4 | 11.6 | 0.2 | 0.1 | 7.7 | 3.1 | 8.3 | 0.0 | 0.0 | 0.0 | 8.8 | 547.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 141.5 | 11.0 | 1.2 | 2.2 | 10.9 | 0.2 | 0.1 | 7.2 | 2.9 | 7.8 | 0.0 | 0.0 | 0.0 | 8.3 | 514.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 141.5 | 10.8 | 1.2 | 2.2 | 10.7 | 0.2 | 0.1 | 7.1 | 2.8 | 7.6 | 0.0 | 0.0 | 0.0 | 8.1 | 503.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 141.5 | 11.1 | 1.2 | 2.2 | 11.0 | 0.2 | 0.1 | 7.3 | 2.9 | 7.8 | 0.0 | 0.0 | 0.0 | 8.4 | 516.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 141.5 | 12.4 | 1.4 | 2.5 | 12.3 | 0.2 | 0.1 | 8.2 | 3.3 | 8.8 | 0.0 | 0.0 | 0.0 | 9.4 | 580.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 141.5 | 14.8 | 1.6 | 3.0 | 14.6 | 0.2 | 0.1 | 9.7 | 3.9 | 10.4 | 0.0 | 0.0 | 0.0 | 11.2 | 691.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 141.5 | 18.4 | 2.0 | 3.7 | 18.2 | 0.3 | 0.1 | 12.1 | 4.9 | 13.0 | 0.0 | 0.0 | 0.0 | 13.9 | 859.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 141.5 | 22.9 | 2.5 | 4.6 | 22.7 | 0.4 | 0.1 | 15.1 | 6.1 | 16.2 | 0.0 | 0.0 | 0.0 | 17.3 | 1072.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 141.5 | 27.6 | 3.1 | 5.6 | 27.4 | 0.5 | 0.1 | 18.2 | 7.3 | 19.5 | 0.0 | 0.0 | 0.0 | 20.9 | 1290.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 141.5 | 31.2 | 3.5 | 6.3 | 30.9 | 0.5 | 0.2 | 20.6 | 8.2 | 22.0 | 0.0 | 0.0 | 0.0 | 23.6 | 1459.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 141.5 | 33.8 | 3.8 | 6.8 | 33.4 | 0.6 | 0.2 | 22.3 | 8.9 | 23.8 | 0.0 | 0.0 | 0.0 | 25.5 | 1578.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 141.5 | 35.7 | 4.0 | 7.2 | 35.4 | 0.6 | 0.2 | 23.5 | 9.4 | 25.2 | 0.0 | 0.0 | 0.0 | 27.0 | 1669.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 141.5 | 36.7 | 4.1 | 7.4 | 36.3 | 0.6 | 0.2 | 24.2 | 9.7 | 25.9 | 0.0 | 0.0 | 0.0 | 27.7 | 1713.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 141.5 | 37.3 | 4.1 | 7.5 | 37.0 | 0.6 | 0.2 | 24.6 | 9.9 | 26.3 | 0.0 | 0.0 | 0.0 | 28.2 | 1744.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 141.5 | 37.6 | 4.2 | 7.6 | 37.2 | 0.6 | 0.2 | 24.7 | 9.9 | 26.5 | 0.0 | 0.0 | 0.0 | 28.4 | 1755.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 141.5 | 36.9 | 4.1 | 7.4 | 36.5 | 0.6 | 0.2 | 24.3 | 9.7 | 26.0 | 0.0 | 0.0 | 0.0 | 27.9 | 1724.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 141.5 | 35.1 | 3.9 | 7.1 | 34.8 | 0.6 | 0.2 | 23.1 | 9.3 | 24.8 | 0.0 | 0.0 | 0.0 | 26.5 | 1641.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 141.5 | 32.4 | 3.6 | 6.5 | 32.1 | 0.5 | 0.2 | 21.4 | 8.6 | 22.9 | 0.0 | 0.0 | 0.0 | 24.5 | 1514.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 141.5 | 31.4 | 3.5 | 6.3 | 31.1 | 0.5 | 0.2 | 20.7 | 8.3 | 22.1 | 0.0 | 0.0 | 0.0 | 23.7 | 1467.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 141.5 | 30.1 | 3.3 | 6.1 | 29.8 | 0.5 | 0.2 | 19.8 | 7.9 | 21.2 | 0.0 | 0.0 | 0.0 | 22.7 | 1406.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 141.5 | 25.1 | 2.8 | 5.1 | 24.9 | 0.4 | 0.1 | 16.6 | 6.6 | 17.7 | 0.0 | 0.0 | 0.0 | 19.0 | 1174.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 141.5 | 19.3 | 2.1 | 3.9 | 19.2 | 0.3 | 0.1 | 12.7 | 5.1 | 13.6 | 0.0 | 0.0 | 0.0 | 14.6 | 903.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 141.5 | 15.2 | 1.7 | 3.1 | 15.1 | 0.2 | 0.1 | 10.0 | 4.0 | 10.7 | 0.0 | 0.0 | 0.0 | 11.5 | 710.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 141.5 | 12.9 | 1.4 | 2.6 | 12.8 | 0.2 | 0.1 | 8.5 | 3.4 | 9.1 | 0.0 | 0.0 | 0.0 | 9.7 | 602.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii